This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Recipient | Tx | Total |
|---|---|---|
| Fe32JCPb…QJon | 1 | $2723.8986 |
| 7XGsBrZm…796H | 18 | $444.6544 |
| zaAD4gsc…wkaZ | 13 | $220.1850 |
| E7gnXdN4…tnmX | 1 | $100.6582 |
| SAT8g2xU…z9kC | 62 | $80.2111 |
| GpxxoH3s…LtSZ | 1 | $65.1454 |
| 58AgxZtx…SasK | 1 | $24.4028 |
| 4a8o45sk…xCJ7 | 2 | $8.1599 |
| 22PpHwVG…M2g1 | 1 | $5.7171 |
| 548tgbZm…rDLi | 1 | $5.7100 |
Verify on-chain: Basescan (GMCJvYGf5Ex2ARiMquaBDqU6iKM8uiEQkB8jCnoNfHpC)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.