Linked to listed service: AgentFeed
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Sender | Tx | Total |
|---|---|---|
| AVzP2GeR…QK49 | 20 | $8275.6819 |
| CreQJ2t9…bNft | 1 | $3996.3289 |
| FkaLnX17…3MZp | 1 | $323.1446 |
| J5hQL2WB…nPR7 | 3 | $109.5077 |
| E1bQJ8eM…2bux | 2 | $58.4934 |
| GMCJvYGf…fHpC | 2 | $8.1599 |
| 5Lip2bWJ…AKxv | 1 | $8.1500 |
| Grr9WnZd…4mZP | 1 | $3.0666 |
| 3kjkjH6v…aY9M | 1 | $3.0000 |
| F7p3dFrj…gmNe | 1 | $2.2881 |
Verify on-chain: Basescan (4a8o45skRPcyjAdyR8yES215Swvh8uTpZD6KLarhxCJ7)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.