This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Recipient | Tx | Total |
|---|---|---|
| HXFDaHyZ…1HvM | 3 | $194.0737 |
| 7XGsBrZm…796H | 6 | $141.4385 |
| GqKTCsyD…tU8r | 1 | $105.2630 |
| SAT8g2xU…z9kC | 56 | $53.4682 |
| 8xbXHAhi…TKCM | 1 | $5.4797 |
| HuSiSpcU…sLSa | 1 | $3.7336 |
| FPfGD3kA…7Vk4 | 3 | $3.0870 |
| 9ux3vRZb…rChf | 1 | $2.6370 |
| DauVWYrq…M6Jd | 1 | $2.5582 |
| ArQi1jCn…2MpX | 1 | $0.5591 |
Verify on-chain: Basescan (8ekCy2jHHUbW2yeNGFWYJT9Hm9FW7SvZcZK66dSZCDiF)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.