This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Recipient | Tx | Total |
|---|---|---|
| 7XGsBrZm…796H | 23 | $592.8435 |
| zaAD4gsc…wkaZ | 13 | $324.0297 |
| 7G73PLhK…yGgC | 1 | $301.7535 |
| ArQi1jCn…2MpX | 2 | $198.4255 |
| HXFDaHyZ…1HvM | 3 | $194.0737 |
| 58Qo8QTJ…JCx6 | 1 | $187.9327 |
| 4a8o45sk…xCJ7 | 3 | $110.9201 |
| GqKTCsyD…tU8r | 1 | $105.2630 |
| SAT8g2xU…z9kC | 76 | $63.8216 |
| 2FhKaXvL…8Vr7 | 1 | $9.9187 |
Verify on-chain: Basescan (8ekCy2jHHUbW2yeNGFWYJT9Hm9FW7SvZcZK66dSZCDiF)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.