Linked to listed service: tokencheck.agent.deno.net
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Sender | Tx | Total |
|---|---|---|
| 7imnGYfC…MJME | 2 | $721.5382 |
| JU8kmKzD…msQP | 1 | $537.5820 |
| F2KCaXcp…fPs5 | 2 | $113.1866 |
| AVzP2GeR…QK49 | 1 | $86.2964 |
| 4uWuh9fC…of6K | 1 | $58.2732 |
| 85dzjUpo…B76h | 1 | $39.1140 |
| GDRn58Ee…bSM5 | 1 | $39.1095 |
| EHcege7d…urJP | 1 | $39.0436 |
| EPUHjseX…8Uni | 1 | $9.9181 |
| D5trkFE3…VBkz | 1 | $8.8548 |
Verify on-chain: Basescan (Gzn6fbrn11cd61iH4mgQvtmf4PHmeMCRn8msU4hjpty8)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.