This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Recipient | Tx | Total |
|---|---|---|
| HXFDaHyZ…1HvM | 1 | $302.9753 |
| 7XGsBrZm…796H | 11 | $199.7621 |
| SAT8g2xU…z9kC | 71 | $75.3267 |
| zaAD4gsc…wkaZ | 5 | $26.1520 |
| J41TaA2h…6o3d | 1 | $17.2974 |
| CVWxHvN9…zKk2 | 1 | $15.6655 |
| ArQi1jCn…2MpX | 1 | $11.1602 |
| Gzn6fbrn…pty8 | 1 | $9.9181 |
| 4tGi5dJX…M3k2 | 1 | $6.2015 |
| 8945KFYi…q7JC | 1 | $1.3973 |
Verify on-chain: Basescan (EPUHjseXG3izk3MVUJ1PcyWT9xeBhtAnq8gUpq3j8Uni)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.