Linked to listed service: insider-radar-agent
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Sender | Tx | Total |
|---|---|---|
| F2KCaXcp…fPs5 | 1 | $101.4774 |
| 7Rxj1p2Z…9hhh | 28 | $4.8900 |
| 9VaAPD1C…aQRu | 37 | $0.3700 |
| 34CMQ3HB…5v2z | 8 | $0.1400 |
| 9N3gza1c…9fWP | 4 | $0.1300 |
| 2WgRFRmn…23Wx | 3 | $0.0900 |
| AZ3gQRxa…RRFy | 3 | $0.0300 |
| 43YzVwaQ…TJdg | 1 | $0.0100 |
| 3sng11LX…T8oS | 1 | $0.0100 |
| J27hmYhf…W6DA | 1 | $0.0100 |
Verify on-chain: Basescan (8D5DSpGroX5P9v6oGHLUVLFXujp6En1zYdf5KTTQ5N8V)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.