This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Recipient | Tx | Total |
|---|---|---|
| GqSs5L9a…SgkM | 35 | $1.7730 |
| 8tosK4Uv…csQz | 20 | $1.2500 |
| 4a8o45sk…xCJ7 | 71 | $1.0320 |
| DCi9X5mm…kcYr | 9 | $0.7900 |
| J2AjnRua…fsnW | 10 | $0.3250 |
| HcjfmZLg…3pz2 | 64 | $0.2655 |
| 226DYoWb…NueC | 9 | $0.2410 |
| 8iZbjedT…7j68 | 20 | $0.2200 |
| agTiz33p…AULT | 2 | $0.2000 |
| 9MkM5Ra4…1vde | 23 | $0.1420 |
Verify on-chain: Basescan (34CMQ3HB3aDWPxwAbLSbQPrBtrFhi354zAsfbb3z5v2z)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.