Linked to listed service: Palmyr Cards
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Sender | Tx | Total |
|---|---|---|
| oFh4t889…wuN6 | 1 | $20.8309 |
| 2RvUgf88…fKzo | 24 | $9.9340 |
| 2uWD1tGg…7r9y | 93 | $5.1700 |
| HQbjtvKL…jbLw | 4 | $5.0600 |
| CVJCbJLh…JHwJ | 2 | $2.0200 |
| 9ngNRVuG…KV2G | 2 | $2.0200 |
| G5wn4G5M…bVNg | 3 | $2.0200 |
| CiQPXxhH…Ag3p | 3 | $1.6500 |
| TeStKWyN…CnHw | 50 | $1.3700 |
| 34CMQ3HB…5v2z | 23 | $1.0100 |
Verify on-chain: Basescan (GqSs5L9aPWGJwyRQe35YKQaWMDPh3R1dMqfSEPhSgkM)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.