Linked to listed service: 47620.xyz
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Sender | Tx | Total |
|---|---|---|
| 3X5rBDsZ…9b3f | 94 | $97.6186 |
| C1JYejgY…jjFP | 1 | $50.0000 |
| 34CMQ3HB…5v2z | 20 | $0.2200 |
| 9VaAPD1C…aQRu | 30 | $0.1500 |
| 2WgRFRmn…23Wx | 5 | $0.0550 |
| 92xynuBh…1fDD | 3 | $0.0150 |
| 3X56PoM1…9b3f | 2 | $0.0002 |
| 92xy4v4Q…DfDD | 2 | $0.0002 |
| 34CMrwaf…6v2z | 2 | $0.0002 |
| 2WgRgRn9…33Wx | 1 | $0.0001 |
Verify on-chain: Basescan (8iZbjedTiMYVYGE9PZBHPm7k2KeXRqWAuCpSAxHm7j68)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.