This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Recipient | Tx | Total |
|---|---|---|
| Bn7sLNmc…biY8 | 53 | $0.5300 |
| 4a8o45sk…xCJ7 | 39 | $0.2250 |
| 66Qvhr1x…CGXe | 26 | $0.1720 |
| 7LSjfrJf…acy7 | 26 | $0.1690 |
| 9iubApKk…fCVS | 25 | $0.0980 |
| 9YLxx6Ht…aBGT | 11 | $0.0950 |
| 8D5DSpGr…5N8V | 3 | $0.0900 |
| 9HkwyUhD…XcsT | 10 | $0.0820 |
| 4JVizZAF…eGdc | 2 | $0.0700 |
| 9DbpH2Mf…jcU8 | 5 | $0.0630 |
Verify on-chain: Basescan (2WgRFRmn5JvdbfPxJrnJFLGVzPxsQYmY31HY5nwZ23Wx)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.