This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Sender | Tx | Total |
|---|---|---|
| Cd8aZE5P…HCrb | 3 | $4020.0000 |
| HMRZuhAe…PWAg | 1 | $705.0000 |
| F2KCaXcp…fPs5 | 1 | $3.9097 |
| Esvfxt3j…PB7e | 1 | $1.4383 |
| 51FQwjrv…B9NZ | 1 | $0.8482 |
| 3ESUFCnR…2mHQ | 1 | $0.3308 |
| FC5VNJ3x…8BAa | 1 | $0.0200 |
| Cd8aBEm3…HCrb | 2 | $0.0020 |
| QVtWcAX3…KNQ4 | 1 | $0.0010 |
| Anxeqk6B…2PRk | 1 | $0.0010 |
Verify on-chain: Basescan (HAjybPXxWfd9qdiANjaufSf8oqe7fE5HJHY8HJ8mqzhb)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.