This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Sender | Tx | Total |
|---|---|---|
| E1bQJ8eM…2bux | 1 | $19.8224 |
| 9EMAayAf…RM5o | 48 | $8.4640 |
| 662gvd3k…oNu1 | 1 | $0.0300 |
| H2msVXaK…UThk | 5 | $0.0100 |
| E81wDua8…5MTo | 5 | $0.0080 |
| J27hmYhf…W6DA | 1 | $0.0050 |
| 4B15doyi…8Pwz | 1 | $0.0050 |
| BqUsTy7q…neoV | 1 | $0.0050 |
| 9VaAPD1C…aQRu | 4 | $0.0040 |
| 5jgN7QN4…JYHj | 1 | $0.0010 |
Verify on-chain: Basescan (J7aN3PLJnTCF5qpEnvJHJsnCjcGuqC2rYtEM8Gv3xwg)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.