This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Recipient | Tx | Total |
|---|---|---|
| 21bce104…2d0e | 2 | $2.3506 |
| Sender | Tx | Total |
|---|---|---|
| aae99efd…de63 | 1 | $10.0000 |
| e5f47fce…fe3d | 110 | $7.6197 |
| 21bce104…2d0e | 2 | $2.3506 |
| 57056e24…46de | 96 | $1.9770 |
| 3289eb34…d949 | 138 | $0.7410 |
| 9bc56f0d…62fe | 134 | $0.3320 |
| 06b643f4…99c7 | 2 | $0.2000 |
| 63c988da…522c | 2 | $0.2000 |
| dcbebfd0…42de | 2 | $0.1100 |
| f16f0882…4eca | 11 | $0.1010 |
Verify on-chain: Basescan (21bce104282d6a089539c34addde152d42a02d0e)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.