This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Recipient | Tx | Total |
|---|---|---|
| dcbebfd0…42de | 2 | $0.3000 |
| 21bce104…2d0e | 2 | $0.1100 |
| 2ec4545f…be71 | 3 | $0.0300 |
| c900f414…d96e | 3 | $0.0030 |
| b5194a98…826a | 2 | $0.0020 |
| Sender | Tx | Total |
|---|---|---|
| 7ca7e209…ff2e | 3 | $1.5400 |
| cd513d2e…46a9 | 8 | $0.6000 |
| dcbebfd0…42de | 2 | $0.3000 |
| 254a4ec1…d091 | 1 | $0.1500 |
| b83e6924…3808 | 1 | $0.1500 |
| 7e6b6556…2b1c | 2 | $0.0600 |
Verify on-chain: Basescan (dcbebfd03dc6517aa1f8a72438caf2e943d542de)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.