Linked to listed service: api.delx.ai
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Sender | Tx | Total |
|---|---|---|
| F2KCaXcp…fPs5 | 1 | $0.1631 |
| 7imnGYfC…MJME | 1 | $0.0832 |
| EXHyQxMS…FKMn | 1 | $0.0803 |
| AzVJDU6R…vwHT | 2 | $0.0300 |
| DexWirjm…9jpW | 1 | $0.0200 |
| 7iqHa5k5…r1KX | 2 | $0.0200 |
| F4NmmrU9…SuYB | 11 | $0.0110 |
| 6XyMFeF2…4yCA | 6 | $0.0060 |
| 662gvd3k…oNu1 | 1 | $0.0050 |
| TeStKWyN…CnHw | 1 | $0.0010 |
Verify on-chain: Basescan (28heAMpFkeUJsL7o7apiK4oJwZWq2fUHinRwbgYYsemG)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.