Linked to listed service: madeonsol.com
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Recipient | Tx | Total |
|---|---|---|
| GLu63pRC…B9AR | 1 | $2.6670 |
| Sender | Tx | Total |
|---|---|---|
| TeStKWyN…CnHw | 27 | $0.9850 |
| AKwFj9V8…SxQ7 | 1 | $0.2450 |
| dnsg2eLm…ovZL | 5 | $0.0900 |
| 3tx14sf5…1R4N | 1 | $0.0010 |
| ACH125v2…2iNo | 1 | $0.0010 |
| ACHCcheE…UeNo | 1 | $0.0010 |
| 4Nz2VAQJ…18gG | 1 | $0.0010 |
| HD11ZVxB…fYgj | 1 | $0.0010 |
| A512q2wN…P4hw | 1 | $0.0010 |
| 4VGrpW28…DnPq | 1 | $0.0010 |
Verify on-chain: Basescan (88xSdWeuGxWLXGe7sWk2baMEfaaB9iJ9vuU5MjQCycVU)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.