Linked to listed service: madeonsol.com
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Sender | Tx | Total |
|---|---|---|
| BkAjvxPX…qyRi | 1 | $200.0000 |
| FTEjTY3Y…3Bu6 | 1 | $125.0007 |
| 5tzFkiKs…uAi9 | 1 | $49.8500 |
| 2Tu4dDi1…dT6r | 1 | $49.7400 |
| GNmRsh4B…hgyd | 1 | $49.0000 |
| 88xSdWeu…ycVU | 1 | $2.6670 |
| AKwFj9V8…SxQ7 | 22 | $0.2350 |
| 9VaAPD1C…aQRu | 27 | $0.1350 |
| BxdJNccj…RX97 | 2 | $0.0200 |
| 3sng11LX…T8oS | 2 | $0.0100 |
Verify on-chain: Basescan (GLu63pRCYrp4BJu5P5ciYKxgeZFW9c8TJ8jWzK3TB9AR)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.