Linked to listed service: sol.blockrun.ai
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Sender | Tx | Total |
|---|---|---|
| Fg57kHX9…AKaH | 109 | $0.8175 |
| EKYSAYDv…9htv | 89 | $0.6675 |
| 6JVATAmE…CLt1 | 58 | $0.5510 |
| 2fzW4Xbr…mm7y | 45 | $0.3375 |
| TeStKWyN…CnHw | 24 | $0.2480 |
| 9VaAPD1C…aQRu | 27 | $0.2025 |
| FmVP86hg…E1yW | 14 | $0.1050 |
| Bmvac3x3…BChu | 6 | $0.0450 |
| 85mtncmJ…gwoB | 4 | $0.0300 |
| 7PztCh8g…Pwwz | 4 | $0.0300 |
Verify on-chain: Basescan (J28Fii2VFnJcavvaeEfsKc628htk3mnrZKubD7WsGStW)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.