Linked to listed service: sol.blockrun.ai
This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Sender | Tx | Total |
|---|---|---|
| 6JVATAmE…CLt1 | 58 | $0.5510 |
| TeStKWyN…CnHw | 24 | $0.2480 |
| Bmvac3x3…BChu | 6 | $0.0450 |
| Fg57kHX9…AKaH | 5 | $0.0375 |
| 8FpqdcCH…PCV9 | 3 | $0.0180 |
| E2VRFtHa…v1vv | 1 | $0.0075 |
| DvYMERDt…YBFW | 1 | $0.0075 |
| 64NsKhbN…yv4J | 1 | $0.0075 |
| FmVP86hg…E1yW | 1 | $0.0075 |
| 3dtiXyPa…NoRr | 1 | $0.0060 |
Verify on-chain: Basescan (J28Fii2VFnJcavvaeEfsKc628htk3mnrZKubD7WsGStW)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.