This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Recipient | Tx | Total |
|---|---|---|
| zaAD4gsc…wkaZ | 6 | $61.9175 |
| SAT8g2xU…z9kC | 65 | $50.9349 |
| 7XGsBrZm…796H | 4 | $49.4974 |
| 2exSLPEP…HYiS | 1 | $45.7160 |
| 2FhKaXvL…8Vr7 | 1 | $10.0724 |
| 4JgPtoBW…VqzK | 1 | $4.9544 |
| ArQi1jCn…2MpX | 2 | $2.2577 |
| CWfaj5vD…z1Pp | 1 | $1.5607 |
| FPfGD3kA…7Vk4 | 4 | $1.0276 |
| HuSiSpcU…sLSa | 1 | $0.7541 |
Verify on-chain: Basescan (8sLbNZoA1cfnvMJLPfp98ZLAnFSYCFApfJKMbiXNLwxj)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.