This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Recipient | Tx | Total |
|---|---|---|
| 7XGsBrZm…796H | 12 | $240.2083 |
| SAT8g2xU…z9kC | 72 | $63.3315 |
| zaAD4gsc…wkaZ | 3 | $44.4947 |
| WzMaL78s…gqpb | 1 | $7.9420 |
| 6HecKvAx…7MCC | 1 | $4.1278 |
| ArQi1jCn…2MpX | 2 | $3.1535 |
| 4a8o45sk…xCJ7 | 1 | $1.6210 |
| 6J8HqxGt…rWrg | 1 | $0.5002 |
| FPfGD3kA…7Vk4 | 1 | $0.0552 |
| DsKmdkYx…gpXX | 1 | $0.0016 |
Verify on-chain: Basescan (9GTj99g9tbz9U6UYDsX6YeRTgUnkYG6GTnHv3qLa5aXq)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.