This wallet has appeared in our scraped x402 activity feed. Classification below is computed from observed behavior on Coinbase Agentic Market — not from any ledger of intent. Patterns evolve; profiles update with each scrape.
| Recipient | Tx | Total |
|---|---|---|
| 7XGsBrZm…796H | 6 | $148.7878 |
| EZXrXVFa…UN5G | 1 | $40.4259 |
| SAT8g2xU…z9kC | 27 | $18.9936 |
| 3CMLDyex…U9mF | 1 | $4.1742 |
| 4a8o45sk…xCJ7 | 1 | $1.0297 |
| 548tgbZm…rDLi | 2 | $0.4617 |
| FPfGD3kA…7Vk4 | 1 | $0.4500 |
| 8RXHToLq…ADBa | 1 | $0.3226 |
| 3mqWxEAE…tk4E | 1 | $0.1558 |
Verify on-chain: Basescan (EEUNhHsRoUVgJUFpkupmdF4v7uLUw1zhYLp7u9s8zFqG)
Wallet classifications are based on patterns observed in our scraped sample (which may be a subset of total lifetime activity). "Wash-suspect" is a heuristic, not a legal determination. If you operate this wallet and disagree with a classification, email hello@agentalmanac.org with context and we'll re-examine.